Prices
| No. of rooms | Type of room | Capacity | No. of persons in room | Price per room | ||
| 1.1. - 31.1. 16.6. - 30.9. 30.12. - 1.1. | 1.4. - 15.6. 1.10. - 31.10. 17.12. - 29.12. | 4.1. - 31.3. 1.11. - 16.12. | ||||
| 2 | double | 2 | 2 | 1.390,-Kč / 58,-EU | 1.290,-Kč / 54,-EU | 990,-Kč / 42,-EU |
| 1 | 1.190,-Kč / 50,-EU | 990,-Kč / 42,-EU | 790,-Kč / 33,-EU | |||
| 1 | triple* | 3 | 3 | 1.690,-Kč / 70,-EU | 1.490,-Kč / 62,-EU | 1.190,-Kč / 50,-EU |
| 2 | 1.390,-Kč / 58,-EU | 1.290,-Kč / 54,-EU | 990,-Kč / 42,-EU | |||
| 1 | 1.190,-Kč / 50,-EU | 990,-Kč / 42,-EU | 790,-Kč / 33,-EU | |||
| 1 | suite | 4 + 1 | 4 | 2.190,-Kč / 91,-EU | 1.990,-Kč / 83,-EU | 1.490,-Kč / 62,-EU |
| 3 | 1.890,-Kč / 79,-EU | 1.690,-Kč / 70,-EU | 1.290,-Kč / 54,-EU | |||
| 2 | 1.590,-Kč / 67,-EU | 1.390,-Kč / 58,-EU | 1.090,-Kč / 45,-EU | |||
| 1 | 1.190,-Kč / 50,-EU | 1.090,-Kč / 45,-EU | 890,-Kč / 37,-EU | |||
| extra bed | 300,-Kč / 13,-EU | 200,-Kč / 9,-EU | 200,-Kč / 9,-EU | |||
| 1 | suite** | 5 + 1 | 5 | 2.690,-Kč / 112,-EU | 2.490,-Kč / 104,-EU | 1.790,-Kč / 75,-EU |
| 4 | 2.390,-Kč / 100,-EU | 2.190,-Kč / 91,-EU | 1.590,-Kč / 67,-EU | |||
| 3 | 2.090,-Kč / 87,-EU | 1.890,-Kč / 79,-EU | 1.390,-Kč / 58,-EU | |||
| 2 | 1.790,-Kč / 75,-EU | 1.590,-Kč / 67,-EU | 1.290,-Kč / 54,-EU | |||
| 1 | 1.390,-Kč / 58,-EU | 1.290,-Kč / 54,-EU | 1.190,-Kč / 50,-EU | |||
| extra bed | 300,-Kč / 13,-EU | 200,-Kč / 9,-EU | 200,-Kč / 9,-EU | |||
- baby bed ... 100,-CZK / 4,-EU
- dog/cat ... 100,-CZK / 4,-EU
- breakfast and parking charge included
- internet access included
- children up to 3 year free (without bed), with breakfast
- * attic with kitchen unit
- ** with kitchen






